SIZE | Measu-Rement Of Wheel | Load index Speed Rating | New Tyre Inflarion | Single Embryo Maximal | Maximum Double-Tyre | |||
S.W. | O.D. | Load Kg(LBS) | pressure(LBS) | Load Kg(LBS) | pressure(LBS) | |||
165R13C-8 | 4.50B | 94/93Q | 165 | 594 | 670 | 450 | 650 | 450 |
175R13C-8 | 4.50B | 97/95Q | 178 | 608 | 730 | 450 | 690 | 450 |
175R14C-8 | 5.00J | 99/97R | 178 | 634 | 775 | 450 | 730 | 450 |
185R14C-8 | 5.50J | 102/100S | 189 | 652 | 850 | 450 | 800 | 450 |
195R14C-8 | 5.50J | 105/103L | 196 | 668 | 925 | 450 | 875 | 450 |
185R15C-8 | 5.50J | 103/102Q | 189 | 677 | 875 | 450 | 850 | 450 |
195R15C-8 | 5.50J | 106/104Q | 196 | 693 | 950 | 450 | 900 | 450 |
205/70R15C-8 | 6J | 106/104R | 209 | 669 | 950 | 450 | 900 | 450 |
SIZE | Measu-Rement Of Wheel | Load index Speed Rating | New Tyre Inflarion | Single Embryo Maximal | Maximum Double-Tyre | |||
S.W. | O.D. | Load Kg(LBS) | pressure(LBS) | Load Kg(LBS) | pressure(LBS) | |||
165R13C-8 | 4.50B | 94/93Q | 165 | 594 | 670 | 450 | 650 | 450 |
175R13C-8 | 4.50B | 97/95Q | 178 | 608 | 730 | 450 | 690 | 450 |
175R14C-8 | 5.00J | 99/97R | 178 | 634 | 775 | 450 | 730 | 450 |
185R14C-8 | 5.50J | 102/100S | 189 | 652 | 850 | 450 | 800 | 450 |
195R14C-8 | 5.50J | 105/103L | 196 | 668 | 925 | 450 | 875 | 450 |
185R15C-8 | 5.50J | 103/102Q | 189 | 677 | 875 | 450 | 850 | 450 |
195R15C-8 | 5.50J | 106/104Q | 196 | 693 | 950 | 450 | 900 | 450 |
205/70R15C-8 | 6J | 106/104R | 209 | 669 | 950 | 450 | 900 | 450 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn