SIZE | Measu-Rement Of Wheel | Load index Speed Rating | New Tyre Inflarion | Single Embryo Maximal | Maximum Double-Tyre | |||
S.W. | O.D. | Load Kg(LBS) | Pressure(LBS) | Load Kg(LBS) | Pressure(LBS) | |||
500R12C-10 | 3.50B | 88/86P | 139 | 565 | 560 | 530 | 530 | 530 |
195R15C-8 | 5.50J | 106/104Q | 196 | 693 | 950 | 450 | 900 | 450 |
SIZE | Measu-Rement Of Wheel | Load index Speed Rating | New Tyre Inflarion | Single Embryo Maximal | Maximum Double-Tyre | |||
S.W. | O.D. | Load Kg(LBS) | Pressure(LBS) | Load Kg(LBS) | Pressure(LBS) | |||
500R12C-10 | 3.50B | 88/86P | 139 | 565 | 560 | 530 | 530 | 530 |
195R15C-8 | 5.50J | 106/104Q | 196 | 693 | 950 | 450 | 900 | 450 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn