SIZE | Measu-Rement Of Wheel | Load index Speed Rating | New Tyre Inflarion | Single Embryo Maximal | Maximum Double-Tyre | |||
S.W. | O.D. | Load Kg(LBS) | Pressure(LBS) | Load Kg(LBS) | Pressure(LBS) | |||
155R12C-8 | 4.50B | 88/86N | 157 | 533 | 560 | 450 | 530 | 450 |
SIZE | Measu-Rement Of Wheel | Load index Speed Rating | New Tyre Inflarion | Single Embryo Maximal | Maximum Double-Tyre | |||
S.W. | O.D. | Load Kg(LBS) | Pressure(LBS) | Load Kg(LBS) | Pressure(LBS) | |||
155R12C-8 | 4.50B | 88/86N | 157 | 533 | 560 | 450 | 530 | 450 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn