SIZE | Measu-Rement Of Wheel | Load index Speed Rating | New Tyre Inflarion | Single Embryo Maximal | Maximum Double-Tyre | |||
S.W. | O.D. | Load Kg(LBS) | Pressure(LBS) | Load Kg(LBS) | Pressure(LBS) | |||
550R12-10 | 4.00B | 92/90P | 160 | 595 | 630 | 500 | 600 | 500 |
550R13-10 | 4.00B | 94/92P | 160 | 620 | 670 | 500 | 630 | 500 |
550R13-12 | 4.00B | 97/95P | 160 | 620 | 730 | 625 | 690 | 625 |
SIZE | Measu-Rement Of Wheel | Load index Speed Rating | New Tyre Inflarion | Single Embryo Maximal | Maximum Double-Tyre | |||
S.W. | O.D. | Load Kg(LBS) | Pressure(LBS) | Load Kg(LBS) | Pressure(LBS) | |||
550R12-10 | 4.00B | 92/90P | 160 | 595 | 630 | 500 | 600 | 500 |
550R13-10 | 4.00B | 94/92P | 160 | 620 | 670 | 500 | 630 | 500 |
550R13-12 | 4.00B | 97/95P | 160 | 620 | 730 | 625 | 690 | 625 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn