SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
5.00-8 | 10 | 3.50D | 137 | 470 | 970 | 1000 |
6.00-9 | 12 | 4.00E | 160 | 540 | 1505 | 860 |
7.00-9 | 10 | 5.00S | 190 | 590 | 1995 | 860 |
6.50-10 | 12 | 5.00F | 170 | 590 | 1655 | 790 |
7.00-12 | 12 | 5.00S | 190 | 676 | 2375 | 860 |
8.25-12 | 12 | 6.5 | 235 | 765 | 3060 | 720 |
700-15 | 12 | 5.5 | 200 | 750 | 2870 | 860 |
7.50-15 | 12 | 6.0 | 215 | 780 | 3075 | 790 |
8.15-15 | 16 | 7.00 | 220 | 710 | 3050 | 970 |
8.25-15 | 14 | 6.50 | 235 | 840 | 3775 | 830 |
9.00-20 | 18 | 7.00 | 262 | 1022 | 2700 | 740 |
10.00-20 | 18 | 7.50 | 278 | 1055 | 6085 | 790 |
12.00-20 | 20 | 8.50 | 315 | 1125 | 7975 | 890 |
SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
5.00-8 | 10 | 3.50D | 137 | 470 | 970 | 1000 |
6.00-9 | 12 | 4.00E | 160 | 540 | 1505 | 860 |
7.00-9 | 10 | 5.00S | 190 | 590 | 1995 | 860 |
6.50-10 | 12 | 5.00F | 170 | 590 | 1655 | 790 |
7.00-12 | 12 | 5.00S | 190 | 676 | 2375 | 860 |
8.25-12 | 12 | 6.5 | 235 | 765 | 3060 | 720 |
700-15 | 12 | 5.5 | 200 | 750 | 2870 | 860 |
7.50-15 | 12 | 6.0 | 215 | 780 | 3075 | 790 |
8.15-15 | 16 | 7.00 | 220 | 710 | 3050 | 970 |
8.25-15 | 14 | 6.50 | 235 | 840 | 3775 | 830 |
9.00-20 | 18 | 7.00 | 262 | 1022 | 2700 | 740 |
10.00-20 | 18 | 7.50 | 278 | 1055 | 6085 | 790 |
12.00-20 | 20 | 8.50 | 315 | 1125 | 7975 | 890 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn