SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
20.5-25 | 28 | 17.00/2.0 | 521 | 1548 | 7500 | 475 |
23.5-25 | 28 | 19.50/2.5 | 597 | 1673 | 8750 | 400 |
26.5-25 | 32 | 22.00/3.0 | 673 | 1798 | 11200 | 425 |
29.5-25 | 34 | 25.00/3.5 | 749 | 1921 | 14000 | 400 |
SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
20.5-25 | 28 | 17.00/2.0 | 521 | 1548 | 7500 | 475 |
23.5-25 | 28 | 19.50/2.5 | 597 | 1673 | 8750 | 400 |
26.5-25 | 32 | 22.00/3.0 | 673 | 1798 | 11200 | 425 |
29.5-25 | 34 | 25.00/3.5 | 749 | 1921 | 14000 | 400 |
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn