SIZE | Measu-Rement Of Wheel | Load index Speed Rating | New Tyre Inflarion | Single Embryo Maximal | Maximum Double-Tyre | |||
S.W. | O.D. | Load Kg(LBS) | Pressure(LBS) | Load Kg(LBS) | Pressure(LBS) | |||
650R15C-10 | 5.50F | 106/101N | 185 | 730 | 950 | 560 | 825 | 560 |
700R15C-10 | 5.50F | 109/105L | 200 | 750 | 1030 | 560 | 925 | 560 |
650R16C-10 | 5.50F | 107/102N | 185 | 750 | 975 | 560 | 850 | 560 |
700R16C-12 | 5.50F | 115/110N | 200 | 775 | 1215 | 670 | 1060 | 670 |
750R16C-12 | 6.00G | 120/116L | 215 | 805 | 1400 | 670 | 1250 | 670 |
750R16C-14 | 6.00G | 122/118L | 215 | 805 | 1500 | 770 | 1320 | 770 |
Factory Add: NO.226, tianxin road, Mingcun town and Zhangshe
town, Pingdu city , Qingdao, China .
Tel: 0086-532-86319989
Fax: 0086-532-86319987
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn