SIZE | PR | Standard Rim | New inflated Size | Maximum Load | PRESSURE | |
S.W. | O.D. | |||||
12.00-24 | 20 | 8.5 | 315 | 1275 | 3750 | 550 |
17.5-25 | 20 | 14.00/1.5 | 445 | 1440 | 5000 | 400 |
18.00-25 | 36 | 13.00/2.5 | 498 | 1673 | 8750 | 575 |
26.5-25 | 32 | 22.00/3.0 | 673 | 1798 | 10000 | 350 |
29.5-25 | 40 | 25.00/3.5 | 749 | 1921 | 16000 | 400 |
29.5-29 | 40 | 25.00/3.5 | 749 | 2023 | 15000 | 475 |
Factory Add: NO.226, tianxin road, Mingcun town and Zhangshe
town, Pingdu city , Qingdao, China .
Tel: 0086-532-86319989
Fax: 0086-532-86319987
Exp Dep:Room Chesong Community,NO.88-29-2Shenzhen Road, Qingdao , China
Tel: 0086-532-85923709/0086-532-85921735
Phone: 0086-13869891245
Fax: 0086-532-86319987
Email: sales@honourgroup.cn